<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Security Blog</title>
	<atom:link href="http://realinfosec.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://realinfosec.com</link>
	<description>A blog covering information security and its technology.</description>
	<lastBuildDate>Tue, 17 Aug 2010 11:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Browser Statistic is telling me something about Security Dudes</title>
		<link>http://realinfosec.com/?p=414</link>
		<comments>http://realinfosec.com/?p=414#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Browser Security]]></category>
		<category><![CDATA[realinfosec.com browser statistic]]></category>

		<guid isPermaLink="false">http://realinfosec.com/?p=414</guid>
		<description><![CDATA[I recently checked the browser statistic for realinfosec.com and wanted to share result with you: Not: This statistic is for last 500 visitors but I see almost same result for all visitors. In general arorund %75 of people use IE. However if you look at the statistics you see almost half of the visitors are [...]]]></description>
		<wfw:commentRss>http://realinfosec.com/?feed=rss2&amp;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Setup on Debian Based Systems</title>
		<link>http://realinfosec.com/?p=409</link>
		<comments>http://realinfosec.com/?p=409#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer network security]]></category>
		<category><![CDATA[quick tips]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[setting up static ip]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://realinfosec.com/?p=409</guid>
		<description><![CDATA[Setting up network on linux machine can be a little challenging if you want to do static ip address. First you need to be familiar with networking files and commands in linux. Briefly ifconfig is the command you will use oftenly. ifconfig will list network interfaces with their IP, and broadcast, netmask. To see your [...]]]></description>
		<wfw:commentRss>http://realinfosec.com/?feed=rss2&amp;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Security :)</title>
		<link>http://realinfosec.com/?p=404</link>
		<comments>http://realinfosec.com/?p=404#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realinfosec.com/?p=404</guid>
		<description><![CDATA[F-Secure animation on the evolution of online security. Tweet This Post]]></description>
		<wfw:commentRss>http://realinfosec.com/?feed=rss2&amp;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Ethical Hacker Exam</title>
		<link>http://realinfosec.com/?p=392</link>
		<comments>http://realinfosec.com/?p=392#comments</comments>
		<pubDate>Thu, 27 May 2010 01:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[Certified Ethical Hacker]]></category>
		<category><![CDATA[Exam Preparation]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://realinfosec.com/?p=392</guid>
		<description><![CDATA[I have to blog my CEH experience otherwise I will not do it in the future. I promised myself that I will blog about CCNA exam and gave some tips about it and I wouldn&#8217;t. This time I will keep my promise to myself: time to write about CEH. I passed CEH exam this Monday. [...]]]></description>
		<wfw:commentRss>http://realinfosec.com/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCPview: Simple and Useful Tool</title>
		<link>http://realinfosec.com/?p=383</link>
		<comments>http://realinfosec.com/?p=383#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realinfosec.com/?p=383</guid>
		<description><![CDATA[Netstat is a great utility to check network connections. It gives local and remote addresses (with the port numbers and protocol name if it was a well know protocol) and state of the connections. Sometimes we need to have more information than netstat provide us.  For example, what if we need the actual process name [...]]]></description>
		<wfw:commentRss>http://realinfosec.com/?feed=rss2&amp;p=383</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Play Ground for Hacktivists: Twitter</title>
		<link>http://realinfosec.com/?p=370</link>
		<comments>http://realinfosec.com/?p=370#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Engineering]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hactivism]]></category>
		<category><![CDATA[Iranian Cyber Army]]></category>
		<category><![CDATA[Iranian Election]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter hack]]></category>
		<category><![CDATA[Twitter Security]]></category>

		<guid isPermaLink="false">http://realinfosec.com/?p=370</guid>
		<description><![CDATA[The popular microblogging site Twitter was hacked briefly by a group calling itself the Iranian Cyber Army, but the site was quickly restored after the incident early Friday.]]></description>
		<wfw:commentRss>http://realinfosec.com/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCPTraceroute to Bypass the Firewall filters</title>
		<link>http://realinfosec.com/?p=358</link>
		<comments>http://realinfosec.com/?p=358#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[computer network security]]></category>
		<category><![CDATA[information security]]></category>
		<category><![CDATA[quick tips]]></category>
		<category><![CDATA[security tools]]></category>
		<category><![CDATA[find route]]></category>
		<category><![CDATA[how to tcptraceroute]]></category>
		<category><![CDATA[install tcptraceroute]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://realinfosec.com/?p=358</guid>
		<description><![CDATA[Introduction The first step for penetration testers is getting information about the system. Traceroute is a great tool for this purpose. Traceroute shows the route between you and the target machine.  Linux has a command line utility called traceroute. traceroute uses UDP. Windows has a tool called tracert. tracert uses ICMP. It is quite common [...]]]></description>
		<wfw:commentRss>http://realinfosec.com/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to Linux Forensics- Part I</title>
		<link>http://realinfosec.com/?p=334</link>
		<comments>http://realinfosec.com/?p=334#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Forensics]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[comprimised machine]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[investigating Linux]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Linux Forensics]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://realinfosec.com/?p=334</guid>
		<description><![CDATA[It has been two weeks since I have not made a new blog post. There are some reasons behind this. I am busy with the work. However, I don&#8217;t ignore my blog and actually was writing 2 new blog posts; one for the e-mail security with GPG and another one  for my third Nessus blog [...]]]></description>
		<wfw:commentRss>http://realinfosec.com/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Secure Communication via E-mail: Gpg4Win</title>
		<link>http://realinfosec.com/?p=315</link>
		<comments>http://realinfosec.com/?p=315#comments</comments>
		<pubDate>Thu, 12 Nov 2009 18:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realinfosec.com/?p=315</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://realinfosec.com/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Powerful Vulnerability Scanner: Nessus- Part II</title>
		<link>http://realinfosec.com/?p=274</link>
		<comments>http://realinfosec.com/?p=274#comments</comments>
		<pubDate>Wed, 04 Nov 2009 00:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vulnerability Scanners]]></category>
		<category><![CDATA[password crackers]]></category>
		<category><![CDATA[security tools]]></category>
		<category><![CDATA[sniffers]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Nessus]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vulnerability management]]></category>
		<category><![CDATA[vulnerability scanner]]></category>

		<guid isPermaLink="false">http://realinfosec.com/?p=274</guid>
		<description><![CDATA[In my last blog post, I mentioned about Nessus licenses and installation processes. Today, I would like to write about usage of Nessus. Updating Plug-ins After you register and activate the nessus server, it will start to download and then update the plugins. Plug-ins are kind of virus signatures.  Plug-ins test the common vulnerabilities on [...]]]></description>
		<wfw:commentRss>http://realinfosec.com/?feed=rss2&amp;p=274</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
